soccer predictions sites
BEST FIXED DOUBLE PREDICTIONS sure soccer bets 100 win
OFFER SUBSCRIBTION DOUBLE BOMB
>>> Everyday doubles – 100% analysed
>>> Winning rate 97 % ↔ 98 %
>>> ODD`s 4.00 ↔ 10.00
>>> Short and long term. subscribtions are avaible!
>>> Bonus by order over 30 days subscribtion!
DATE | MATCHES | TIP | ODD | RESULT | Profit |
---|---|---|---|---|---|
15.02.2019 | BUY TODAY DOUBLE → 35,00 EUR | ? | ? | (?:?) | |
(?:?) | |||||
14.02.2019 | Rapid V vs Inter | 2 | 1.70 | (0:1) | 5,10×100= |
Sporting vs Villareleal | 2 | 3.00 | (0:1) | 510.00 | |
12.02.2019 | Fenerbahce vs Zenit | 1 | 2.10 | (1:0) | 4,30×100= |
Aldosivi vs San Martin | 1 | 2.05 | (1:0) | 430.00 | |
10.02.2019 | Rennes vs St.Etienne | 1 | 2.05 | (3:0) | 3,99×100= |
Catania vs Cazertana | 1 | 1.95 | (3:0) | 399.00 | |
08.02.2019 | Dijon vs Marseille | 2 | 2.05 | (1:2) | 5,37×100= |
Mainz vs Leverkuzen | 2/2 | 2.62 | (1:5) | 537.00 | |
06.02.2019 | Limon vs San Carlos | 1 | 2.05 | (1:0) | 4,61×100= |
Rennes vs Lille | 1 | 2.25 | (2:1) | 461.00 | |
03.02.2019 | Nimes vs Montpellier | X | 3.00 | (1:1) | 7,20×100= |
R.Oviedo vs Cadiz | 1 | 2.40 | (2:1) | 720.00 | |
12.01.2019 | Cr Palace vs Watford | 2 | 3.68 | (1:2) | 11,22×100= |
Wigan vs Aston Villa | 1 | 3.05 | (3:0) | 1122.00 | |
11.01.2019 | Nancy vs Paris FC | 2 | 2.75 | (1:2) | 4,40×100= |
Vitesse vs Livinst0n | 1 | 1.60 | (3:2) | 440.00 | |
09.01.2019 | Qatar vs Lebanon | 1 | 2.30 | (2:0) | 5,88×100= |
Enppi vs El Gaish | 1 | 2.56 | (1:0) | 588.00 | |
06.01.2019 | QPR vs Leeds | 1 | 2.85 | (2:1) | 6,27×100= |
Reims vs Lens | 1 | 2.20 | (2:0) | 627.00 | |
05.01.2019 | Huesca vs Betis | 1 | 3.50 | (2:1) | 12,04×100= |
Carslile vs Mansfield | 1 | 3.44 | (3:2) | 1204.00 | |
02.01.2019 | Newcastle vs Man United | 2 | 1.75 | (0:2) | 6,30×100= |
West Ham vs Brighton | X | 3.60 | (2:2) | 630.00 | |
22.12.2018 | Bournemouth vs Brighton | 1 | 2.00 | (2:0) | 4,24×100= |
Stuttgart vs Schalke | 2 | 2.15 | (1:3) | 424.00 | |
16.12.2018 | Nimes vs Lille | 2 | 2.87 | (2:3) | 5,59×100= |
Sampdoria vs Parma | 1 | 1.95 | (2:0) | 559.00 | |
14.12.2018 | Wilem II vs Den Haag | 2 | 3.26 | (0:3) | 9,94×100= |
Cholet vs Pau | 1 | 3.05 | (2:1) | 994.00 | |
13.12.2018 | AEK Larnaka vs Leverkuzen | 2 | 1.96 | (1:5) | 5,01×100= |
Rapid Vienna vs Rangers | 1 | 2.56 | (1:0) | 501.00 | |
12.12.2018 | Valencia vs Man United | 1 | 2.40 | (2:1) | 7,92×100= |
Shahtar vs Lyon | X | 3.30 | (1:1) | 792.00 | |
04.12.2018 | Kortrijk vs Waregem | 1 | 2.10 | (1:0) | 4,41×100= |
Exeter vs Peterborough | 2 | 2.10 | (0:2) | 441.00 | |
02.12.2018 | Torino vs Genoa | 1 | 2.00 | (2:1) | 5,54×100= |
Zaglebie Sos vs Zaglebie | 2 | 2.77 | (1:2) | 554.00 | |
01.12.2018 | Monaco vs Montpellier | 2 | 3.01 | (1:2) | 6,92×100= |
Heerenveen vs Sittard | 1 | 2.30 | (3:1) | 692.00 | |
30.11.2018 | Cardiff vs Wolves | 1 | 3.54 | (2:1) | 9,55×100= |
Dusseldorf vs Mainz | 2 | 2.70 | (0:1) | 955.00 | |
27.11.2018 | Hoffenheim vs Shahtar D. | 2 | 4.75 | (2:3) | 9,73×100= |
Roma vs Real M. | 2 | 2.05 | (0:2) | 973.00 | |
26.11.2018 | Burnley vs Newcastle | 2 | 2.87 | (1:2) | 8.03×100= |
Deportivo Muniz vs Liniers | 2 | 2.80 | (0:2) | 803.00 | |
19.11.2018 | Deportivo Moron vs Santamarina | 1 | 1.90 | (2:0) | 4,96×100= |
Liniers vs Real Pilar | 1 | 2.62 | (4:0) | 496.00 | |
16.11.2018 | Netherland vs France | 1 | 3.10 | (2:0) | 10,29×100= |
Cyprus vs Bulgaria | X | 3.32 | (1:1) | 1029.00 | |
14.11.2018 | Merten vs Alfter | 1 | 2.70 | (3:1) | 6,21×100= |
Casale vs Folgore | 1 | 2.30 | (2:0) | 621.00 | |
13.11.2018 | Bury vs Fleetwood | 1 | 2.05 | (3:1) | 5,22×100= |
Exeter vs Bristol R. | 1 | 2.55 | (2:0) | 522.00 | |
11.11.2018 | Leipzig vs Leverkuzen | 1 | 1.90 | (3:0) | 5.03×100= |
Kortrjik vs St. Liege | 2 | 2.65 | (0:2) |
503.00 | |
10.11.2018 | Dusseldorf vs Hertha | 1 | 3.68 | (4:1) | 8,75×100= |
Venlo vs Sittard | 1 | 2.38 | (3:2) | 875.00 | |
07.11.2018 | CSKA Mos. vs Roma | 2 | 2.10 | (1:2) | 4,62×100= |
Plzen vs Real Madrod | -2EH | 2.20 | (0:5) | 462.00 | |
06.11.2018 | Monaco vs Club Brugge | 2 | 3.70 | (0:4) | 5,99×100= |
Schalke vs Galatasaray | 1 | 1.62 | (2:0) | 599.00 | |
04.11.2018 | Nantes vs Guingamp | 1 | 1.83 | (5:0) | 4,75×100= |
Sampdoria vs Torino | 2 | 2.60 | (1:4) | 475.00 | |
02.11.2018 | Oberhausen vs Lippstadt | 1/1 | 2.40 | (3:1) | 5,52×100= |
Arka vs Pogon | 2 | 2.30 | (2:3) | 552.00 | |
01.11.2018 | Waregem vs St.Liege | 1 | 3.20 | (3:1) | 7,84×100= |
Nijmegen vs Sittard | 2 | 2.45 | (2:3) | 784.00 | |
31.10.2018 | Lafnitz vs St.Polten | 2 | 2.00 | (2:3) | 4,10×100= |
Aalborg vs Horsens | 1 | 2.05 | (1:0) | 410.00 | |
30.10.2018 | St.Gilloise vs Beerschot W. | 1 | 2.25 | (2:0) | 4,83×100= |
Crewe vs Mansfield | 2 | 2.15 | (0:3) | 483.00 | |
29.10.2018 | Tottenham vs Man City | 2/2 | 2.50 | (0:1) | 5,02×100= |
Dock Sud vs Canuelas | 1 | 2.01 | (1:0) | 502.00 | |
28.10.2018 | Werder vs Bayer Leverkuzen | 2 | 2.79 | (2:6) | 6,83×100= |
Wilem II vs Utrecht | 2 | 2.45 | (0:1) | 683.00 | |
25.10.2018 | Zenit vs Bordeaux | 1 | 1.90 | (2:1) | 5,32×100= |
Fredericia vs Viborg | 2 | 2.80 | (1:2) | 532.00 | |
24.10.2018 | Lok.Moscow vs Porto | 2 | 2.10 | (1:3) | 4,62×100= |
Barcelona vs Inter | 1/1 | 2.20 | (2:0) | 462.00 | |
15.10.2018 | Iceland vs Swiss | 2 | 1.95 | (1:2) | 5,46×100= |
Finnland vs Greece | 1 | 2.80 | (2:0) | 546.00 | |
12.10.2018 | Estonia vs Finnland | 2 | 2.20 | (0:1) | 3,74×100= |
Belarus vs Luxxembourg | 1 | 1.70 | (1:0) | 374.00 | |
09.10.2018 | Matlock vs Marine | 1 | 2.50 | (3:1) | 5,75×100= |
Colchester vs Southend | 1 | 2.30 | (2:0) | 575.00 | |
08.10.2018 | Kukesi vs Partizani | 2 | 3.05 | (0:1) | 5,94×100= |
Corc C vs Bohemians | 1 | 1.95 | (2:1) | 594.00 | |
07.10.2018 | Monaco vs Rennes | 2 | 3.60 | (1:2) | 8,46×100= |
Espanyol vs Villareal | 1 | 2.35 | (2:1) | 846.00 | |
04.10.2018 | Anderlecht vs Dinamo Zagreb | 2 | 3.70 | (0:2) | 6,84×100= |
Zenit vs Slavia Prague | 1 | 1.85 | (1:0) | 684.00 | |
03.10.2018 | PSV vs Inter | 2 | 2.30 | (1:2) | 4,60×100= |
Tottenham vs Barcelona | 2 | 2.00 | (2:4) | 460.00 | |
01.10.2018 | Neman vs Gomel | 1 | 1.90 | (2:0) | 5,13×100= |
Troyes vs Auxerre | 1 | 2.70 | (1:0) | 513.00 | |
29.09.2018 | Newcastle vs Leicester | 2 | 2.50 | (0:2) | 7,62×100= |
Vila Nova vs Guarani | X | 3.05 | (1:1) | 762.00 | |
25.09.2018 | Hannover vs Hoffenheim | 2 | 2.18 | (1:3) | 4,03×100= |
Espanyol vs Eibar | 1 | 1.85 | (1:0) | 403.00 | |
23.09.2018 | Lyon vs Marseille | 1 | 2.10 | (4:2) | 5,88×100= |
Chievo vs Udinese | 2 | 2.80 | (0:2) | 588.00 | |
22.09.2018 | Nurnberg vs Hannover | 1 | 2.50 | (2:0) | 4,77×100= |
Palermo vs Perugia | 1 | 1.91 | (4:1) | 477.00 |
PAYMENT PLAN`s
CHOOSE
YOUR PLAN
Provided Double`s
ODD`s
Bonus
SAFE Warranty
24/7 SUPPORT
PROMO!
STARTER
€35
per day
1 double pick
Over 3.80 -
-
99%
ECONOM
€170
per week
7-8 double pick`s
Over 4.05 -
Small ODD ticket
99%
PRO
€510
per month
30 - 32 double`s
Over 4.60 -
1 HT/FT Game
99%